MLB Hook Up

Members Login
Username 
 
Password 
    Remember Me  
Post Info TOPIC: My Portfolio


Owner

Status: Offline
Posts: 79
Date:
My Portfolio


Current Holdings:
$53,938.75
Unrealized Gain/Loss:
$5,953.48
Funds Available:
$74.37

Stock # Shares Trade Price Current Price Value Return 24Hr % of Portfolio
K.Wood (KWOOD) 84 $72.01 $126.50 $10,626.28 +75.67% -4.39% 20%

G.Sherrill (GSHER) 67 $96.88 $119.65 $8,016.77 +23.51% -0.71% 15%

D.Barton (DBART) (shorted) 68 $115.68 $113.53 $8,013.20 +1.86% +0.70% 15%

Z.Greinke (ZGREI) 64 $134.59 $123.50 $7,904.12 -8.24% -0.17% 15%

J.Lester (JLEST) 45 $109.99 $125.53 $5,648.86 +14.13% -1.23% 10%

F.Lewis (FLEWI) 40 $123.48 $140.14 $5,605.79 +13.50% +0.02% 10%

R.Furcal (RFURC) (shorted) 63 $102.11 $118.86 $5,377.89 -16.40% -2.71% 10%

J.Lopez (JLOPE.A) 21 $126.44 $131.32 $2,757.65 +3.86% -0.57% 5%




-- Edited by Project Monkey at 00:06, 2008-07-29


-- Edited by Project Monkey at 00:06, 2008-07-29

__________________
Page 1 of 1  sorted by
 
Quick Reply

Please log in to post quick replies.

Tweet this page Post to Digg Post to Del.icio.us


Create your own FREE Forum
Report Abuse
Powered by ActiveBoard